Cambridge AND Oxford University No Longer The Top Ten
South East Asia Top 100 Ranking
POSITION | ||||||||
CONTINENT RANK | UNIVERSITY | COUNTRY | WORLD RANK | SIZE | VISIBILITY | RICH FILES | SCHOLAR | |
1 | National University of Singapore | 146 | 120 | 210 | 122 | 192 | ||
2 | Kasetsart University | 229 | 459 | 156 | 324 | 354 | ||
3 | Prince of Songkla University | 338 | 236 | 236 | 658 | 587 | ||
4 | Mahidol University | 381 | 473 | 394 | 947 | 91 | ||
5 | Chulalongkorn University | 398 | 541 | 445 | 474 | 291 | ||
6 | Nanyang Technological University | 468 | 434 | 560 | 718 | 311 | ||
7 | Chiang Mai University* | 478 | 666 | 414 | 523 | 807 | ||
8 | Universitas Gadjah Mada | 562 | 602 | 421 | 1,028 | 827 | ||
9 | Khon Kaen University | 567 | 824 | 387 | 703 | 1,214 | ||
10 | Institute of Technology Bandung | 661 | 564 | 657 | 1,138 | 654 | ||
11 | Universiti Putra Malaysia | 686 | 688 | 887 | 1,064 | 342 | ||
12 | Thammasat University | 700 | 525 | 748 | 1,035 | 846 | ||
13 | Universiti Sains Malaysia | 725 | 500 | 1,097 | 1,195 | 256 | ||
14 | Universiti Teknologi Malaysia | 733 | 519 | 1,487 | 852 | 126 | ||
15 | Asian Institute of Technology Thailand | 770 | 436 | 846 | 1,218 | 992 | ||
16 | University of Malaya | 778 | 857 | 1,328 | 1,239 | 100 | ||
17 | University of Indonesia | 815 | 903 | 1,007 | 741 | 981 | ||
18 | King Mongkut´s University of Technology Thonburi | 822 | 836 | 682 | 1,100 | 1,437 | ||
19 | Petra Christian University | 854 | 1,137 | 1,794 | 964 | 59 | ||
20 | Naresuan University | 924 | 1,687 | 591 | 1,088 | 1,775 | ||
21 | Burapha University | 967 | 958 | 778 | 965 | 2,228 | ||
22 | Universiti Kebangsaan Malaysia | 985 | 849 | 1,515 | 1,063 | 614 | ||
23 | University of the Philippines Diliman* | 1,007 | 1,262 | 1,219 | 1,759 | 459 | ||
24 | Gunadarma University | 1,025 | 883 | 1,590 | 1,106 | 613 | ||
25 | King Mongkut's Institute of Technology Ladkrabang | 1,034 | 1,463 | 728 | 1,702 | 1,519 | ||
26 | Suranaree University of Technology | 1,101 | 903 | 1,822 | 742 | 1,060 | ||
27 | Srinakharinwirot University | 1,202 | 1,664 | 1,284 | 1,113 | 1,459 | ||
28 | Universitas Negeri Malang* | 1,256 | 3,545 | 1,873 | 1,544 | 107 | ||
29 | Silpakorn University | 1,294 | 1,484 | 1,362 | 1,086 | 1,943 | ||
30 | Ramkhamhaeng University | 1,313 | 630 | 1,045 | 1,622 | 3,370 | ||
31 | Institut Teknologi Sepuluh Nopember | 1,315 | 1,289 | 885 | 2,716 | 2,094 | ||
32 | Assumption University of Thailand | 1,326 | 1,253 | 1,335 | 1,922 | 1,547 | ||
33 | Sripatum University | 1,350 | 614 | 1,460 | 1,824 | 2,186 | ||
34 | Rajamangala University of Technology Lanna | 1,357 | 2,135 | 531 | 2,717 | 3,541 | ||
35 | Universiti Teknologi Mara | 1,367 | 1,010 | 1,285 | 1,870 | 2,254 | ||
36 | Universiti Malaysia Perlis | 1,413 | 1,697 | 1,518 | 3,974 | 501 | ||
37 | Universiti Utara Malaysia | 1,454 | 1,623 | 2,249 | 1,531 | 776 | ||
38 | Mahasarakham University | 1,470 | 1,542 | 1,547 | 1,572 | 1,905 | ||
39 | Multimedia University | 1,528 | 1,173 | 1,595 | 1,771 | 2,250 | ||
40 | Ho Chi Minh City University of Technology | 1,535 | 2,044 | 1,707 | 1,227 | 1,976 | ||
41 | University of the Thai Chamber of Commerce | 1,573 | 2,428 | 2,364 | 1,104 | 1,120 | ||
42 | International Islamic University Malaysia | 1,576 | 2,199 | 1,510 | 2,034 | 1,747 | ||
43 | Universitas Sebelas Maret | 1,585 | 1,386 | 1,224 | 3,070 | 2,479 | ||
44 | Ubonratchathani University | 1,625 | 852 | 1,753 | 1,397 | 3,460 | ||
45 | Airlangga University | 1,628 | 1,287 | 2,863 | 3,767 | 231 | ||
46 | King Mongkut's University of Technology North Bangkok | 1,654 | 2,407 | 1,667 | 2,044 | 1,630 | ||
47 | De la Salle University Manila | 1,738 | 2,090 | 2,076 | 1,514 | 1,992 | ||
48 | Bangkok University | 1,752 | 767 | 1,901 | 1,739 | 3,645 | ||
49 | Singapore Management University | 1,779 | 2,744 | 2,214 | 2,264 | 1,099 | ||
50 | Ho Chi Minh City University of Science (Natural Sciences) | 1,799 | 2,300 | 1,756 | 1,734 | 2,615 | ||
51 | Maejo University | 1,828 | 1,350 | 1,731 | 2,145 | 3,187 | ||
52 | National Institute of Education | 1,877 | 2,659 | 3,270 | 1,565 | 783 | ||
53 | Walailak University | 1,888 | 2,347 | 1,950 | 1,916 | 2,383 | ||
54 | Rajabhat Institute Chandrakasem | 1,939 | 2,258 | 1,174 | 2,193 | 5,311 | ||
55 | Can Tho University | 1,940 | 2,670 | 2,538 | 1,135 | 2,318 | ||
56 | Sdusuan Dusit Rajabhat University | 1,957 | 3,162 | 1,144 | 1,869 | 5,048 | ||
57 | National Institute of Development Administration | 1,991 | 2,248 | 3,025 | 2,040 | 1,186 | ||
58 | Brawijaya University | 2,026 | 2,671 | 1,825 | 3,542 | 1,975 | ||
59 | Diponegoro University | 2,059 | 2,353 | 3,209 | 4,343 | 426 | ||
60 | Ateneo de Manila University | 2,079 | 2,224 | 2,143 | 2,555 | 2,521 | ||
61 | Bogor Agricultural University | 2,162 | 3,053 | 1,912 | 4,989 | 1,569 | ||
62 | Mahanakorn University of Technology | 2,166 | 2,078 | 2,586 | 1,524 | 3,243 | ||
63 | Vietnam National University | 2,212 | 3,308 | 1,947 | 2,525 | 2,932 | ||
64 | Mae Fah Luang University | 2,231 | 2,420 | 1,734 | 2,513 | 4,442 | ||
65 | Universitas Padjadjaran | 2,236 | 2,902 | 2,423 | 3,239 | 1,880 | ||
66 | University of Nottingham Malaysia | 2,273 | 5,233 | 2,256 | 3,927 | 1,091 | ||
67 | Indonesia University of Education* | 2,298 | 1,436 | 1,763 | 4,117 | 4,423 | ||
68 | Nong Lam University | 2,301 | 976 | 4,325 | 2,446 | 1,576 | ||
69 | Suan Sunandha Rajabhat University | 2,311 | 2,989 | 1,190 | 3,237 | 6,704 | ||
70 | Universitas Sriwijaya | 2,337 | 2,352 | 4,644 | 4,631 | 193 | ||
71 | Sukhothai Thammathirat Open University | 2,345 | 1,048 | 2,689 | 1,591 | 5,677 | ||
72 | Rangsit University | 2,373 | 2,681 | 2,252 | 2,691 | 3,376 | ||
73 | Temasek Polytechnic | 2,406 | 2,470 | 2,109 | 2,572 | 4,232 | ||
74 | Universitas Islam Indonesia | 2,422 | 3,026 | 3,764 | 4,965 | 470 | ||
75 | Dhurakijpundit University | 2,433 | 2,596 | 1,919 | 2,697 | 4,893 | ||
76 | Universitas Muhammadiyah Surakarta | 2,471 | 3,839 | 5,423 | 2,829 | 185 | ||
77 | Hanoi University of Technology | 2,492 | 3,332 | 1,671 | 4,852 | 3,493 | ||
78 | Universiti Malaysia Pahang | 2,546 | 3,280 | 4,136 | 1,341 | 2,088 | ||
79 | Payap University | 2,549 | 2,279 | 2,746 | 2,334 | 3,887 | ||
80 | Thaksin University | 2,588 | 1,882 | 2,672 | 1,708 | 6,004 | ||
81 | Informatics and Computer College Stmik Amikom | 2,616 | 4,537 | 3,492 | 5,928 | 472 | ||
82 | Singapore Polytechnic | 2,629 | 1,954 | 2,315 | 3,152 | 5,066 | ||
83 | Universiti Tenaga Nasional | 2,665 | 2,877 | 4,348 | 2,244 | 1,632 | ||
84 | Universiti Malaysia Sabah | 2,681 | 2,271 | 2,844 | 4,153 | 2,899 | ||
85 | Universitas Lampung | 2,692 | 2,699 | 3,309 | 3,465 | 2,336 | ||
86 | Institut Teknologi Telkom (Sekolah Tinggi Teknologi Telkom)* | 2,704 | 1,760 | 3,092 | 2,792 | 4,078 | ||
87 | University of the Philippines Los Baños | 2,764 | 4,584 | 2,437 | 7,741 | 1,296 | ||
88 | Songkhla Rajabhat University | 2,784 | 3,839 | 1,473 | 2,941 | 9,750 | ||
89 | Mahachulalongkornrajavidyalaya University | 2,843 | 2,832 | 1,964 | 3,704 | 6,507 | ||
90 | Rajamangala University of Technology Phra Nakhon | 2,896 | 2,729 | 3,522 | 2,698 | 3,516 | ||
91 | Pibulsongkram Rajabhat University | 2,922 | 3,611 | 2,372 | 2,586 | 6,261 | ||
92 | An Giang University | 2,928 | 2,293 | 5,246 | 4,100 | 1,144 | ||
93 | Mahamakut Buddhist University | 2,955 | 2,570 | 1,516 | 5,765 | 8,563 | ||
94 | University of the Philippines | 2,972 | 2,832 | 1,600 | 7,111 | 5,910 | ||
95 | Rajabhat Maha Sarakham University | 3,016 | 5,332 | 2,304 | 3,469 | 4,381 | ||
96 | Rajamangala University of Technology Thanyaburi | 3,020 | 2,141 | 4,261 | 2,341 | 3,623 | ||
97 | Rajamangala University of Technology Isan | 3,093 | 2,513 | 3,033 | 2,764 | 6,042 | ||
98 | Water Resources University | 3,096 | 4,973 | 2,468 | 4,374 | 3,736 | ||
99 | Ho Chi Minh City University of Economics | 3,118 | 4,439 | 2,574 | 2,328 | 6,429 | ||
100 | Yogyakarta State University | 3,135 | 3,788 | 2,589 | 6,278 | 3,084 |
,,Source : http://www.webometrics.info
2 Komen:
Nice blog
Kunjungi ittelkom-sby.ac.id
Buatin daftar kampus swasta juga, kampus swasta di indonesia
Post a Comment